Unit: Episode
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Journal Papers | 2,185 | 2,088 | 2,060 | 2,010 | 2,289 |
| SCI(E) Papers | 2,070 | 1,980 | 1,963 | 1,933 | 2,218 |
| SCI(E)/Faculty | 7.29 | 7.15 | 7.14 | 7.00 | 7.76 |
| Impact Factor/paper | 7.72 | 9.41 | 9.26 | 9.03 | 9.51 |
※ Publications: Includes international general and domestic (professional/general) papers indexed in SCI(E), SCOPUS, and SAP.
※ SCI(E) and SCOPUS papers: Based on the 2025 indexing standards of the Web of Science and Scopus databases.
Number of applicable faculty: Full-time faculty members as of January 1, 2026 (Total: 297 / Faculty in Science and Technology: 286).
The number of SCI(E) papers per faculty member is calculated based only on the number of faculty in the Science and Technology fields.
Co-authored papers are counted as a single publication (1 case).
SCI(E)-level publications include SCOPUS-indexed papers.
The Impact Factor per paper applies only to SCIE-indexed publications.
Research grants: million dollar
KRW 1,500=USD 1
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| No. of Project | 1,488 | 1,555 | 1,625 | 1,522 | 1,760 |
| Research Grants | $174M | $199M | $211M | $210M | $256M |
| Research Grants per Faculty | 874 | 1,011 | 1,076 | 1,093 | 1,295 |
Based on the calculation period: 297 full-time teachers as of 01.01~12.31/ 2025.12.31
Research grants: thousand dollar
KRW 1,500=USD 1
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| POSTECH | 10,819 | 11,827 | 12,824 | 11,625 | 11,133 |
| Government | 126,267 | 145,969 | 160,858 | 160,785 | 215,206 |
| POSCO | 12,434 | 15,681 | 16,271 | 13,621 | 12,671 |
| Industry | 22,017 | 24,697 | 20,054 | 23,145 | 16,901 |
| International | 2,705 | 740 | 9,523 | 657 | 539 |
| Total | 174,241 | 198,915 | 210,960 | 209,831 | 256,451 |
Based on calculation period: 01.01~12.31
| Category |
2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Domestic | # of applications filed | 425 | 464 | 577 | 674 | 739 |
| # of patents registered | 217 | 219 | 245 | 204 | 312 | |
| International | # of applications filed | 294 | 265 | 290 | 328 | 341 |
| # of patents registered | 127 | 125 | 153 | 117 | 153 | |
| Subtotal | # of applications filed | 719 | 729 | 867 | 1,002 | 1,080 |
| # of patents registered | 344 | 344 | 398 | 321 | 465 | |
Based on calculation period: 01.01~12.31